<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arcturus Ventures Inc</title>
	<atom:link href="http://www.arcturusventuresinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcturusventuresinc.com</link>
	<description>Mineral Exploration - TSX-V:AZN</description>
	<lastBuildDate>Wed, 15 Feb 2012 15:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Arcturus Options Hemingway Gold Property in Yukon</title>
		<link>http://www.arcturusventuresinc.com/2012/02/15/arcturus-options-hemingway-gold-property-in-yukon/</link>
		<comments>http://www.arcturusventuresinc.com/2012/02/15/arcturus-options-hemingway-gold-property-in-yukon/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:43:23 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Keele]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[Yukon]]></category>

		<guid isPermaLink="false">http://www.arcturusventuresinc.com/?p=873</guid>
		<description><![CDATA[Arcturus Ventures Inc. (TSX-V:AZN, “Arcturus”, “the Company”) is pleased to announce that it has entered into a property option agreement with an arms’-length vendor to earn a 100% interest in the Hemingway Property, a grassroots Carlin-style gold project in the Selwyn Basin of Yukon Territory. The property is adjacent to Arcturus&#8217; Keele Property and consists [...]]]></description>
			<content:encoded><![CDATA[<p>Arcturus Ventures Inc. (TSX-V:AZN, “Arcturus”, “the Company”) is pleased to announce that it has entered into a property option agreement with an arms’-length vendor to earn a 100% interest in the Hemingway Property, a grassroots Carlin-style gold project in the Selwyn Basin of Yukon Territory.  The property is adjacent to Arcturus&#8217; Keele Property and consists of 138 claims totally approximately 2880 ha.</p>
<p>Stream sediment samples recovered by the Yukon Geological Survey in drainages from the property show encouraging levels for Carlin-style gold deposit pathfinders. The geology on both the Hemingway Property and Arcturus&#8217; adjacent Keele Property include the necessary limestone units, impermeable layers and faulting necessary for Carlin-style gold mineralization.</p>
<p>In consideration for the option Arcturus will issue 100,000 shares to the Vendor upon TSX approval and apply a minimum of one year&#8217;s worth of assessment work on the claims.  To fully exercise the option for the Hemingway Property Arcturus will be required, in various stages, to make $375,000 in payments and issue an additional 750,000 shares to the Vendor in addition to performing $500,000 in work on the Property by April 1, 2016. Upon full exercising of the option the property will be subject to a 2.5% NSR including an Arcturus option to reduce it to a 2% NSR for a $1,000,000 cash payment.  The Vendor will be entitled to a $50,000 annual Advanced Royalty Payment starting on April 1, 2018. The agreement is subject to TSX approval.</p>
<p>All of Arcturus&#8217; work and disclosures on the company&#8217;s properties in Yukon are supervised and reviewed by Robert Stroshein, P.Eng, who is a qualified person under the definition of National Instrument 43-101.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcturusventuresinc.com/2012/02/15/arcturus-options-hemingway-gold-property-in-yukon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcturus Agrees to Option on Ford Lake Uranium Project</title>
		<link>http://www.arcturusventuresinc.com/2011/11/28/arcturus-agrees-to-option-on-ford-lake-uranium-project/</link>
		<comments>http://www.arcturusventuresinc.com/2011/11/28/arcturus-agrees-to-option-on-ford-lake-uranium-project/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:32:52 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Ford Lake]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[Saskatchewan]]></category>

		<guid isPermaLink="false">http://www.arcturusventuresinc.com/?p=829</guid>
		<description><![CDATA[Arcturus Ventures Inc. (TSX-V:AZN, “Arcturus”, “the Company”) is pleased to announce that it has entered into a property option agreement with an arms’-length vendor to earn a 100% interest in the Ford Lake Uranium Project located in the Athabasca Basin, SK. The project, which covers an area of roughly 6350 hectares in the most prospective [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Arcturus Ventures Inc. (TSX-V:AZN, “Arcturus”, “the Company”)</strong> is pleased to announce that it has entered into a property option agreement with an arms’-length vendor to earn a 100% interest in the Ford Lake Uranium Project located in the Athabasca Basin, SK. The project, which covers an area of  roughly 6350 hectares in the most prospective uranium corridor in the world, is  11km northwest of the Key Lake Mine, site of the largest uranium mill in the world. Arcturus can earn a 100% interest by completing $202,000 in exploration expenditures on the project before December 31, 2012 and by making cash payments totaling $1,500,000 over the next 38 months. A 1% NSR has also been granted to the vendor, which may be purchased by the Company for $1,500,000. A finder&#8217;s fee of $20,000 will be paid to an arm&#8217;s length party in accordance with the policies of the TSX Venture Exchange.</p>
<p>Blake Macdonald, Arcturus&#8217; President commented: “This acquisition allows the company to capitalize on the positive market attention the bidding war for Hathor by Cameco and Rio Tinto has brought back onto uranium and the Athabasca Basin. Arcturus is indeed very fortunate to have the opportunity to acquire this highly prospective property; quality land in the Athabasca Basin is extremely hard to come by in a region dominated by majors and well established mid-tier companies.”</p>
<p><strong>Background</strong></p>
<p>The Shift Lake Uranium Zone, which lies only 500m east of the Ford Lake Project, consists of several drill holes which intersected anomalous uranium values and outlined a mineralized alteration zone of 775m. Forty eight holes (79-15 to 79-62), totaling 9,752.1 m (31,995.1 ft) were completed by Phelps Dodge Corporation of Canada Ltd. to test HLEM and pulse EM anomalies. Four of the holes intersected values greater than 0.10% U3O8 (0.08% U). At 189m, Union Carbide hole 79-17 intersected a 2.75 m (9.0 ft) interval which returned 0.62% U3O8 (0.53% U).  </p>
<p>The Company will be testing the extent of the Shift Lake alteration system, which may trend onto the Ford lake Project.</p>
<p>Robert Stroshein, P.Eng, Arcturus’s qualified Person, has neither reviewed the drill hole data nor the core from the Shift Lake Uranium Zone. The work was completed by accredited professional geologists and the Company believes the information to be reliable. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcturusventuresinc.com/2011/11/28/arcturus-agrees-to-option-on-ford-lake-uranium-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Statements – 3 Months Ending September 30, 2011</title>
		<link>http://www.arcturusventuresinc.com/2011/11/25/financial-statements-%e2%80%93-3-months-ending-september-30-2011/</link>
		<comments>http://www.arcturusventuresinc.com/2011/11/25/financial-statements-%e2%80%93-3-months-ending-september-30-2011/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:15:58 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Filings]]></category>

		<guid isPermaLink="false">http://www.arcturusventuresinc.com/?p=868</guid>
		<description><![CDATA[Attached are the Financial Statements for the 3 months ending September 30, 2011. These should be read in conjunction with the MD&#038;A for the same period.]]></description>
			<content:encoded><![CDATA[<p>Attached are the Financial Statements for the 3 months ending September 30, 2011. These should be read in conjunction with the MD&#038;A for the same period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcturusventuresinc.com/2011/11/25/financial-statements-%e2%80%93-3-months-ending-september-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Discussion &amp; Analysis – 3 Months Ending September 30, 2011</title>
		<link>http://www.arcturusventuresinc.com/2011/11/25/management-discussion-analysis-%e2%80%93-3-months-ending-september-30-2011/</link>
		<comments>http://www.arcturusventuresinc.com/2011/11/25/management-discussion-analysis-%e2%80%93-3-months-ending-september-30-2011/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:12:36 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Filings]]></category>

		<guid isPermaLink="false">http://www.arcturusventuresinc.com/?p=866</guid>
		<description><![CDATA[The following discussion and analysis is management’s assessment of the results and financial condition of Arcturus Ventures Inc. (the “Company” or “Arcturus ”) and should be read in conjunction with the audited consolidated financial statements for the 3 months ending September 30, 2011 and related notes contained in the interim report.]]></description>
			<content:encoded><![CDATA[<p>The following discussion and analysis is management’s assessment of the results and financial condition of Arcturus Ventures Inc. (the “Company” or “Arcturus ”) and should be read in conjunction with the audited consolidated financial statements for the 3 months ending September 30, 2011 and related notes contained in the interim report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcturusventuresinc.com/2011/11/25/management-discussion-analysis-%e2%80%93-3-months-ending-september-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Discussion &amp; Analysis – 12 Months Ending June 30, 2011</title>
		<link>http://www.arcturusventuresinc.com/2011/10/28/management-discussion-analysis-%e2%80%93-12-months-ending-june-30-2011/</link>
		<comments>http://www.arcturusventuresinc.com/2011/10/28/management-discussion-analysis-%e2%80%93-12-months-ending-june-30-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:56:55 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Filings]]></category>

		<guid isPermaLink="false">http://www.arcturusventuresinc.com/?p=818</guid>
		<description><![CDATA[The following discussion and analysis is management’s assessment of the results and financial condition of Arcturus Ventures Inc. (the “Company” or “Arcturus ”) and should be read in conjunction with the audited consolidated financial statements for the 12 months ending June 30, 2011 and related notes contained in the interim report.]]></description>
			<content:encoded><![CDATA[<p>The following discussion and analysis is management’s assessment of the results and financial condition of Arcturus Ventures Inc. (the “Company” or “Arcturus ”) and should be read in conjunction with the audited consolidated financial statements for the 12 months ending June 30, 2011 and related notes contained in the interim report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcturusventuresinc.com/2011/10/28/management-discussion-analysis-%e2%80%93-12-months-ending-june-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Statements – 12 Months Ending June 30, 2011</title>
		<link>http://www.arcturusventuresinc.com/2011/10/28/financial-statements-%e2%80%93-12-months-ending-june-30-2011/</link>
		<comments>http://www.arcturusventuresinc.com/2011/10/28/financial-statements-%e2%80%93-12-months-ending-june-30-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:25:34 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Filings]]></category>

		<guid isPermaLink="false">http://www.arcturusventuresinc.com/?p=814</guid>
		<description><![CDATA[Attached are the Financial Statements for the 12 months ending June 30, 2011. These should be read in conjunction with the MD&#038;A for the same period.]]></description>
			<content:encoded><![CDATA[<p>Attached are the Financial Statements for the 12 months ending June 30, 2011.  These should be read in conjunction with the MD&#038;A for the same period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcturusventuresinc.com/2011/10/28/financial-statements-%e2%80%93-12-months-ending-june-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil Sample Returns 2.66 g/t Gold at Arcturus&#8217; Mer Property in Yukon</title>
		<link>http://www.arcturusventuresinc.com/2011/08/22/soil-sample-returns-2-66-gt-gold-at-arcturus-mer-property-in-yukon/</link>
		<comments>http://www.arcturusventuresinc.com/2011/08/22/soil-sample-returns-2-66-gt-gold-at-arcturus-mer-property-in-yukon/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:09:36 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mer]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[Yukon]]></category>

		<guid isPermaLink="false">http://www.arcturusventuresinc.com/?p=801</guid>
		<description><![CDATA[Arcturus Ventures Inc. (TSX-V:AZN, “Arcturus”) is pleased to announce that results from a regional scale exploration program on the 4800 hectare Mer property in the Finlayson Lake District of Yukon Territory have been reported. Highlights include two highly anomalous gold-in-soil samples that assayed 2660 ppb (2.66 g/t) and 839 ppb gold respectively. The regional program [...]]]></description>
			<content:encoded><![CDATA[<p>Arcturus Ventures Inc. (TSX-V:AZN, “Arcturus”) is pleased to announce that results from a regional scale exploration program on the 4800 hectare Mer property in the Finlayson Lake District of Yukon Territory have been reported.  Highlights include two highly anomalous gold-in-soil samples that assayed 2660 ppb (2.66 g/t) and 839 ppb gold respectively.</p>
<p>The regional program on the Mer property was performed in June and July and consisted of drainage silt sampling and over 300 soil samples in a widely spaced grid.  The two most anomalous samples showed evidence of gold mineralization as repeated tests on different sub-samples led to highly variable results.  Arcturus intends to follow up on these areas and perform bulk sampling to minimize the so-called “nugget effect” and allow for a better identification of the true strength of these anomalies.  The two samples were approximately 7.7 kilometres apart indicating that there could be multiple gold systems on the Mer property. </p>
<p>The results of this program have allowed the company to identify areas for detailed evaluation on a follow-up program. This program will consist of additional conventional soil sampling, bulk soil sampling, prospecting and geological mapping.</p>
<p>Analysis of the samples was carried out by AGAT Laboratories of Mississauga, Ontario, which has no relationship to the Company.  Gold was analyzed by Aqua Regia Digest with ICP-MS finish and additional element content was determined by Aqua Regia Digest with ICP-OES finish.</p>
<p>This press release has been supervised by Robert Stroshein, P.Eng, who is a qualified person under the definition of National Instrument 43-101.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcturusventuresinc.com/2011/08/22/soil-sample-returns-2-66-gt-gold-at-arcturus-mer-property-in-yukon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcturus Completes Drilling on RB &amp; 1st Base Properties</title>
		<link>http://www.arcturusventuresinc.com/2011/08/04/arcturus-completes-drilling-on-rb-1st-base-properties/</link>
		<comments>http://www.arcturusventuresinc.com/2011/08/04/arcturus-completes-drilling-on-rb-1st-base-properties/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:36:13 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[1st Base]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[RB]]></category>
		<category><![CDATA[Yukon]]></category>

		<guid isPermaLink="false">http://www.arcturusventuresinc.com/?p=794</guid>
		<description><![CDATA[Arcturus Ventures Inc. (TSX-V:AZN, “Arcturus”) has recently completed the planned drill programs on the RB and 1st Base properties located in the Finlayson Lake District of Yukon Territory, Canada. Results from the analysis of the core are discussed herein. Three diamond drill holes were completed on the RB property for a total of 540 meters. [...]]]></description>
			<content:encoded><![CDATA[<p>Arcturus Ventures Inc. (TSX-V:AZN, “Arcturus”) has recently completed the planned drill programs on the RB and 1st Base properties located in the Finlayson Lake District of Yukon Territory, Canada.  Results from the analysis of the core are discussed herein.</p>
<p>Three diamond drill holes were completed on the RB property for a total of 540 meters.  Two significant foliaform sulphide-bearing horizons were intersected in drill hole RB11-01 that tested the JD showing.  The JD horizon was intersected at a depth of nine meters, the upper 0.6 meters true width (TW) yielded assays of 0.314 ppm Gold, 2800 ppm Copper and 78.1 ppm Cobalt.  A previously unidentified horizon was intersected at a depth of 67 meters that yielded 0.26 ppm Gold, 2835 ppm Copper, 2488 ppm Zinc and 46.6 ppm Cobalt over 1.1 meters TW that included 0.6 meters TW at 0.433 ppm Gold, 5840 ppm Copper, 1160 ppm zinc and 64.4 ppm Cobalt.</p>
<p>The JD horizon is hosted by the Fyre Lake Formation in the upper portion of the stratigraphy.   The mineralization is similar in style, setting and metallogeny to the Fyre Lake Deposit that is located 12 kilometers south-east of the RB Property.</p>
<p>The remaining two holes on the RB property contained finely disseminated sulphides but did not intersect any significant metal values.</p>
<p>The 1st Base property had 2 holes drilled for a total of 240 meters.  No significant mineralization was intersected in the drill holes.</p>
<p>Analysis of the samples was carried out by AGAT Laboratories of Mississauga, Ontario, which has no relationship to the Company.  Gold was analyzed by Fire Assay with ICP-OES finish and base metals content was determined by Aqua Regia Digest with ICP-OES finish.</p>
<p>This press release has been supervised by Robert Stroshein, P.Eng, who is a qualified person under the definition of National Instrument 43-101.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcturusventuresinc.com/2011/08/04/arcturus-completes-drilling-on-rb-1st-base-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcturus Commences Drilling on RB Property in Yukon</title>
		<link>http://www.arcturusventuresinc.com/2011/06/20/arcturus-commences-drilling-on-rb-property-in-yukon/</link>
		<comments>http://www.arcturusventuresinc.com/2011/06/20/arcturus-commences-drilling-on-rb-property-in-yukon/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:55:19 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[RB]]></category>
		<category><![CDATA[Yukon]]></category>

		<guid isPermaLink="false">http://www.arcturusventuresinc.com/?p=787</guid>
		<description><![CDATA[Arcturus Ventures Inc. (TSX-V:AZN, “Arcturus”) is pleased to announce that drilling has commenced on the RB property located in the Finlayson Lake District of Yukon Territory. The drill program will consist of 4 holes and approximately 800m total drilling to test the extent and grade of the copper and gold mineralization on the property. The [...]]]></description>
			<content:encoded><![CDATA[<p>Arcturus Ventures Inc. (TSX-V:AZN, “Arcturus”) is pleased to announce that drilling has commenced on the <a href="/mineral-exploration/yukon/rb/">RB property</a> located in the Finlayson Lake District of Yukon Territory.  The drill program will consist of 4 holes and approximately 800m total drilling to test the extent and grade of the copper and gold mineralization on the property.  The Yukon Government recently awarded Arcturus a grant under the Yukon Mining Incentive Program to cover part of the cost of the drilling.</p>
<p>The <a href="/mineral-exploration/yukon/rb/">RB property</a> has two showings (JD and DM) with disseminated copper bearing sulphides and gold within Fire Lake Formation volcanic rocks.  The Company is aiming to demonstrate with the drilling that the two showings, 1.8 km apart, are part of a continuous sulphide-bearing horizon.</p>
<p>Past results from the showings on the property yielded 1.0% Copper and 0.16 g/t Gold at the DM showing and 0.65% Copper and 0.53 g/t Gold at JD.  Soil samples taken on the property outline a broad horizon of anomalous copper (greater than 200 ppm) with strike lengths of 700m and 600m at JD and DM, respectively.</p>
<p>The Company expects drilling to last approximately 2 weeks with results available within a month of completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcturusventuresinc.com/2011/06/20/arcturus-commences-drilling-on-rb-property-in-yukon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcturus Awarded Yukon Government Grant for RB Drill Program</title>
		<link>http://www.arcturusventuresinc.com/2011/05/31/arcturus-awarded-yukon-government-grant-for-rb-drill-program/</link>
		<comments>http://www.arcturusventuresinc.com/2011/05/31/arcturus-awarded-yukon-government-grant-for-rb-drill-program/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 00:49:08 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[RB]]></category>
		<category><![CDATA[Yukon]]></category>

		<guid isPermaLink="false">http://www.arcturusventuresinc.com/?p=780</guid>
		<description><![CDATA[Arcturus Ventures Inc. (TSX-V:AZN, “Arcturus”) is pleased to announce that the Company has been awarded a grant by the Yukon Government under the Yukon Mining Incentives Program for the planned drill program at the RB property. The grant, awarded under the Target Evaluation module, is intended to help defer the Company&#8217;s risk and assist in [...]]]></description>
			<content:encoded><![CDATA[<p>Arcturus Ventures Inc. (TSX-V:AZN, “Arcturus”) is pleased to announce that the Company has been awarded a grant by the Yukon Government under the Yukon Mining Incentives Program for the planned drill program at the <a href="http://www.arcturusventuresinc.com/mineral-exploration/yukon/rb/">RB property</a>.  The grant, awarded under the Target Evaluation module, is intended to help defer the Company&#8217;s risk and assist in advancing the project to an advanced exploration stage.</p>
<p>The <a href="http://www.arcturusventuresinc.com/mineral-exploration/yukon/rb/">RB property</a> is located in the Finlayson Lake District of the Yukon Territory and has two copper bearing sulphide showings in the Fire Lake Formation volcanic rocks.  Arcturus&#8217; exploration work on the property has outlined a broad anomalous horizon and the Company believes the property is prospective for a substantial Copper-Gold VMS system.</p>
<p>“We are very happy to have been one of the chosen applicants in such a competitive process,” said Arcturus Vice-President Brandon Macdonald, “and pleased that the Yukon Government is as excited as we are about the potential of our RB property.”</p>
<p>Drilling on the <a href="http://www.arcturusventuresinc.com/mineral-exploration/yukon/rb/">RB property</a> will commence in mid-June and will consist of an initial 4-hole 800m exploratory program to test the grade and extent of the copper and gold mineralization on the property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcturusventuresinc.com/2011/05/31/arcturus-awarded-yukon-government-grant-for-rb-drill-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

