<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Arcturus Ventures Inc</title>
	<link>http://www.arcturusventuresinc.com</link>
	<description>Mineral Exploration - TSX-V:AZN</description>
	<lastBuildDate>Wed, 15 Feb 2012 15:43:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Arcturus Options Hemingway Gold Property in Yukon</title>
		<description><![CDATA[Arcturus Ventures Inc. (TSX-V:AZN, “Arcturus”, “the Company”) is pleased to announce that it has entered into a property option agreement with an arms’-length vendor to earn a 100% interest in the Hemingway Property, a grassroots Carlin-style gold project in the Selwyn Basin of Yukon Territory. The property is adjacent to Arcturus&#8217; Keele Property and consists [...]]]></description>
		<link>http://www.arcturusventuresinc.com/2012/02/15/arcturus-options-hemingway-gold-property-in-yukon/</link>
			</item>
	<item>
		<title>Arcturus Agrees to Option on Ford Lake Uranium Project</title>
		<description><![CDATA[Arcturus Ventures Inc. (TSX-V:AZN, “Arcturus”, “the Company”) is pleased to announce that it has entered into a property option agreement with an arms’-length vendor to earn a 100% interest in the Ford Lake Uranium Project located in the Athabasca Basin, SK. The project, which covers an area of roughly 6350 hectares in the most prospective [...]]]></description>
		<link>http://www.arcturusventuresinc.com/2011/11/28/arcturus-agrees-to-option-on-ford-lake-uranium-project/</link>
			</item>
	<item>
		<title>Financial Statements – 3 Months Ending September 30, 2011</title>
		<description><![CDATA[Attached are the Financial Statements for the 3 months ending September 30, 2011. These should be read in conjunction with the MD&#038;A for the same period.]]></description>
		<link>http://www.arcturusventuresinc.com/2011/11/25/financial-statements-%e2%80%93-3-months-ending-september-30-2011/</link>
			</item>
	<item>
		<title>Management Discussion &amp; Analysis – 3 Months Ending September 30, 2011</title>
		<description><![CDATA[The following discussion and analysis is management’s assessment of the results and financial condition of Arcturus Ventures Inc. (the “Company” or “Arcturus ”) and should be read in conjunction with the audited consolidated financial statements for the 3 months ending September 30, 2011 and related notes contained in the interim report.]]></description>
		<link>http://www.arcturusventuresinc.com/2011/11/25/management-discussion-analysis-%e2%80%93-3-months-ending-september-30-2011/</link>
			</item>
	<item>
		<title>Management Discussion &amp; Analysis – 12 Months Ending June 30, 2011</title>
		<description><![CDATA[The following discussion and analysis is management’s assessment of the results and financial condition of Arcturus Ventures Inc. (the “Company” or “Arcturus ”) and should be read in conjunction with the audited consolidated financial statements for the 12 months ending June 30, 2011 and related notes contained in the interim report.]]></description>
		<link>http://www.arcturusventuresinc.com/2011/10/28/management-discussion-analysis-%e2%80%93-12-months-ending-june-30-2011/</link>
			</item>
	<item>
		<title>Financial Statements – 12 Months Ending June 30, 2011</title>
		<description><![CDATA[Attached are the Financial Statements for the 12 months ending June 30, 2011. These should be read in conjunction with the MD&#038;A for the same period.]]></description>
		<link>http://www.arcturusventuresinc.com/2011/10/28/financial-statements-%e2%80%93-12-months-ending-june-30-2011/</link>
			</item>
	<item>
		<title>Soil Sample Returns 2.66 g/t Gold at Arcturus&#8217; Mer Property in Yukon</title>
		<description><![CDATA[Arcturus Ventures Inc. (TSX-V:AZN, “Arcturus”) is pleased to announce that results from a regional scale exploration program on the 4800 hectare Mer property in the Finlayson Lake District of Yukon Territory have been reported. Highlights include two highly anomalous gold-in-soil samples that assayed 2660 ppb (2.66 g/t) and 839 ppb gold respectively. The regional program [...]]]></description>
		<link>http://www.arcturusventuresinc.com/2011/08/22/soil-sample-returns-2-66-gt-gold-at-arcturus-mer-property-in-yukon/</link>
			</item>
	<item>
		<title>Arcturus Completes Drilling on RB &amp; 1st Base Properties</title>
		<description><![CDATA[Arcturus Ventures Inc. (TSX-V:AZN, “Arcturus”) has recently completed the planned drill programs on the RB and 1st Base properties located in the Finlayson Lake District of Yukon Territory, Canada. Results from the analysis of the core are discussed herein. Three diamond drill holes were completed on the RB property for a total of 540 meters. [...]]]></description>
		<link>http://www.arcturusventuresinc.com/2011/08/04/arcturus-completes-drilling-on-rb-1st-base-properties/</link>
			</item>
	<item>
		<title>Arcturus Commences Drilling on RB Property in Yukon</title>
		<description><![CDATA[Arcturus Ventures Inc. (TSX-V:AZN, “Arcturus”) is pleased to announce that drilling has commenced on the RB property located in the Finlayson Lake District of Yukon Territory. The drill program will consist of 4 holes and approximately 800m total drilling to test the extent and grade of the copper and gold mineralization on the property. The [...]]]></description>
		<link>http://www.arcturusventuresinc.com/2011/06/20/arcturus-commences-drilling-on-rb-property-in-yukon/</link>
			</item>
	<item>
		<title>Arcturus Awarded Yukon Government Grant for RB Drill Program</title>
		<description><![CDATA[Arcturus Ventures Inc. (TSX-V:AZN, “Arcturus”) is pleased to announce that the Company has been awarded a grant by the Yukon Government under the Yukon Mining Incentives Program for the planned drill program at the RB property. The grant, awarded under the Target Evaluation module, is intended to help defer the Company&#8217;s risk and assist in [...]]]></description>
		<link>http://www.arcturusventuresinc.com/2011/05/31/arcturus-awarded-yukon-government-grant-for-rb-drill-program/</link>
			</item>
</channel>
</rss>

